- Property Info
- WalkScore
- Mortgage Info
- Share
*Architect's Own Home*Stunning Craftsmanship & Quality T/Out*Totally Redesigned W/Additions In 2011*Amazing 1/2 Acre Lot Backing To Bowmanville Valley Conservation Area*Quiet Country Setting*Enjoy Wildlife & Nature Yet Steps To Town*Main Floor Primary Bedroom-Ideal For Parents/In-Laws/Handicapped Person*Features Dressing Rm/Private Den & Lavish Ensuite*Open Loft & 3 Bdrms/5 Pc.Bath On 2nd Flr*Multiple Skylights*Main Laundry & Mudroom W/Access To Garage*Additional Driveshed/Workshop For Craftsperson*Wraparound Deck*Nestled On A Quiet Lane This 3500 Sq.Ft. Modern Home Must Be Seen!**** Extras ****Induction Stovetop,Ss Oven,Ss Fridge,Ss Bosch D/Washer,Ss Microwave,Full Size Freezer,Washer,Dryer,Spare Fridge In Garage,Custom Elfs & Sconces,All Window Coverings,Custom Closet B/Ins,Shelving T/Out,Auto.Gar.Dr.Openers,Caesarstone Counters
Induction Stovetop,Ss Oven,Ss Fridge,Ss Bosch D/Washer,Ss Microwave,Full Size Freezer,Washer,Dryer,Spare Fridge In Garage,Custom Elfs & Sconces,All Window Coverings,Custom Closet B/Ins,Shelving T/Out,Auto.Gar.Dr.Openers,Caesarstone Counters
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,437 |
Maintenance | N/A |
Days On Our Website | 65 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 91.93 x 265.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 4.57m x 2.45m | |
Main | Living | 4.87m x 4.57m | Vinyl Floor, Gas Fireplace, Cathedral Ceiling |
Main | Dining | 4.57m x 3.35m | Vinyl Floor, O/Looks Garden, W/O To Deck |
Main | Kitchen | 4.57m x 3.20m | Stone Counter, Breakfast Bar, Pantry |
Main | Family | 5.00m x 3.35m | Vinyl Floor, Gas Fireplace |
Main | Office | 5.79m x 3.38m | Vinyl Floor, B/I Shelves |
Main | Prim Bdrm | 4.75m x 3.35m | Vinyl Floor, W/I Closet, 5 Pc Bath |
Main | Den | 2.92m x 2.80m | Vinyl Floor, W/O To Deck |
2nd | Loft | 3.65m x 2.40m | Open Concept |
2nd | 2nd Br | 4.30m x 3.00m | Vinyl Floor, W/I Closet |
2nd | 3rd Br | 3.78m x 3.00m | Vinyl Floor, W/I Closet |
2nd | 4th Br | 4.70m x 3.66m | Vinyl Floor, W/I Closet, W/O To Balcony |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...