- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Spacious Renovated 4 Bedroom Home In Most Demanding Richmond Hill Village Open Concept, Quiet Family Crescent, Hardwood Floor Thru Out, Premium Lot With Mature Trees Nice Landcaping, Friendly Neighborhood, Convenient Location, Walking Distance To Performance Art, Community Centre, Go Train, Yonge St And All Amenities. Top School: Bayview Secondary School, Christ King Elementary, St Theresa Of Lisieux. Granite Counter Top, Finished Basement, Large Lot With Landscaping, Private Main Floor Family Room Plus Another Great Room In Between.City Clears The Sidewalk Snow. **** Extras **** S/S Stove, S/S Fridge, S/S Dishwasher,Exhaust Hood, Window Coverings, Cac, Trellis Over Deck, Privacy Fence, Electrical Light Fixtures, Japnese Maple
S/S Stove, S/S Fridge, S/S Dishwasher,Exhaust Hood, Window Coverings, Cac, Trellis Over Deck, Privacy Fence, Electrical Light Fixtures, Japnese Maple
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,131 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.67 x 102.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 13.94m x 10.7m | 2 Pc Bath, Combined W/Dining, Hardwood Floor |
Ground | Dining | 10.7m x 10.1m | Hardwood Floor, Picture Window, O/Looks Family |
Ground | Kitchen | 17.26m x 8.89m | Granite Counter, Ceramic Floor, Stainless Steel Appl |
Ground | Family | 13.62m x 9.94m | Fireplace, W/O To Patio, 2 Pc Bath |
In Betwn | Great Rm | 19.69m x 9.84m | Hardwood Floor, Large Window, South View |
2nd | Prim Bdrm | 15.78m x 10.01m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 11.38m x 11.06m | Double Closet, Window, Hardwood Floor |
2nd | 3rd Br | 9.55m x 8.69m | 4 Pc Bath, Double Closet |
2nd | 4th Br | 9.48m x 8.56m | Double Closet, Hardwood Floor |
Bsmt | Rec | 21.69m x 19.59m | Laminate, 3 Pc Bath, Laundry Sink |
Bsmt | Utility | Measurements not available | Above Grade Window |
Bsmt | Library | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Flat | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: CENTURY 21 PERCY FULTON LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...