- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 266 Boon Ave, 3+1 Bedrooms Duplex In Great Neighbourhood, Live-In Or Rent, 2 Kitchens And 3 Baths, Basement Apartment Has Separate Entrance And Laundry. Home Features Hardwood In Living And Dining, Fireplace, Eat-In Kitchen With Walk-Out To Yard, Private Yard With Oversized 2 Car Garage, Third Car Can Be Parked Front Of The Garage Door. Close To T.T.C, Stores, Schools And Shops.
All Existing Electrical Light Fixtures; Window Coverings; 2 Fridges; 2 Stoves; 2Washer; 2Dryer; Garage Door Opener.
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,691 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 19.35 x 128.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.23m x 3.01m | Hardwood Floor, Fireplace |
Main | Dining | 4.01m x 3.06m | Hardwood Floor |
Main | Kitchen | 4.47m x 3.47m | W/O To Yard |
2nd | Prim Bdrm | 4.46m x 3.31m | Hardwood Floor, Closet, Window |
2nd | 2nd Br | 3.58m x 2.96m | Laminate, Closet |
2nd | 3rd Br | 4.39m x 2.96m | Hardwood Floor, Closet, Window |
Lower | Br | 4.52m x 3.31m | |
Lower | Kitchen | 2.27m x 2.25m | Ceramic Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: CENTURY 21 PERCY FULTON LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...