| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,600 | For Rent | E12493808 | 
| 10/30/2025 | 1 | $2,600 | Listed | |
|  | - | $2,800 | For Rent | E12474997 | 
| 10/21/2025 | 10 | $2,800 | Listed | |
|  | 39 | $3,100 | Terminated | E12401226 | 
| 9/12/2025 | 39 | $3,100 | Listed | |
|  | 109 | $3,000 | Terminated | E12182916 | 
| 5/29/2025 | 109 | $3,000 | Listed | |
|  | 64 | $3,000 | Terminated | E7340882 | 
| 12/5/2023 | 64 | $3,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        