| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,200 | For Rent | N12481467 | 
| 10/24/2025 | 7 | $2,200 | Listed | |
|  | - | $469,999 | For Sale | N12435762 | 
| 9/30/2025 | 31 | $469,999 | Listed | |
|  | 46 | $499,999 | Terminated | N12346268 | 
| 8/15/2025 | 46 | $499,999 | Listed | |
|  | 92 | $499,999 | Expired | N12150663 | 
| 5/15/2025 | 92 | $499,999 | Listed | |
|  | 61 | $569,900 | Expired | N11949532 | 
| 1/31/2025 | 61 | $569,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        